A dental oil-free air compressor provides clean, dry, and hygienic compressed air to power various dental equipment such as handpieces, scalers, and air syringes. Unlike traditional compressors, oil-free models eliminate the risk of oil contamination, ensuring that the air delivered to a patient’s mouth is safe and sterile. This makes them essential for maintaining high standards of infection control and protecting delicate dental instruments from damage caused by oil residue. They are also quieter, require less maintenance, and are ideal for modern dental clinics focused on hygiene and operational efficiency.
A dental oil-free air compressor is a critical piece of equipment in modern dental clinics. It generates clean, dry, and oil-free compressed air that powers essential dental tools such as high-speed handpieces, air scalers, and air-water syringes.
In contrast to traditional lubricated compressors, oil-free models ensure that no oil particles enter the air stream. As a result, they eliminate the risk of cross-contamination, help protect patients’ oral health, and consistently uphold the hygiene standards required in clinical environments.
Moreover, these compressors are known for their low noise levels, easy maintenance, and long-term reliability, making them ideal for busy clinics seeking both performance and cleanliness. In addition, many models feature built-in air dryers and anti-bacterial filters, which further enhance the delivery of safe, medical-grade air.
In short, a dental oil-free air compressor is not just a power source—it is a guarantee of safety, precision, and professionalism in every treatment.
BLF Model | C001 | C002 | C003 | C004 | C006 | C008 | C010 |
Number of compressor hosts | 1 | 1 | 2 | 2 | 3 | 2 | 3 |
Maximum number of treatment machines 100% | 1 | 1 | 2 | 3 | 5 | 6 | 9 |
Maximum number of treatment machines 60% | 1 | 2 | 3 | 4 | 6 | 8 | 12 |
Power supply voltage (V AC) | 220 (1/N/PE) | 220 (1/N/PE) | 220 (1/N/PE) | 220 (1/N/PE) | 220 (1/N/PE) | 110/220 (1/N/PE) | 110/220 (1/N/PE) |
Power frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50/60 | 50/60 |
Maximum power (kW) | 0.55 | 0.8 | 0.55*2 | 0.8*2 | 0.8*3 | 2.8 | 4.2 |
Start and stop pressure (bar) | 5/7.8 | 5/7.8 | 5/7.8 | 5/7.8 | 5/7.8 | 5/7.8 | 5/7.8 |
Control mode | Mechanical Pressure Switches | Mechanical Pressure Switches | Mechanical Pressure Switches | Mechanical Pressure Switches | Intelligent Control | Intelligent Control | Intelligent Control |
Safety valve(bar) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Tank capacity(L) | 25 | 38 | 60 | 60 | 80 | 100 | 130 |
Air flow @4bar(L/min) | 65 | 85 | 130 | 170 | 255 | 330 | 495 |
Air flow rate @ 5 bar (L/min) | 55 | 75 | 110 | 150 | 225 | 300 | 375 |
Maximum air flow rate(L/min) | 115 | 153 | 306 | 306 | 459 | 500 | 750 |
Dew point temperature(℃) | / | / | / | / | / | / | / |
Filtration accuracy(μm) | / | / | / | / | / | / | / |
Noise level @7bar [dB(A) | 60 | 60 | 64 | 64 | 65 | 70 | 73 |
Weight(kg) | 24 | 27 | 46 | 46 | 70 | 75 | 133 |
-Compressed air outlet | DN 8 | DN 8 | DN 8 | DN 8 | DN 8 | DN 10 | DN10 |
-Drainage outlet | DN 8 | DN 8 | DN 8 | DN 8 | DN 8 | DN 8 | DN 8 |
-Main unit size(l×b×h)mm | 350*330*585 | 415*330*650 | 700*345*630 | 700*345*650 | 900*345*650 | 770×442×805 | 1065×442×805 |
Product Features | 1. Real-time display of voltage; 2. Sequential start of the machine heads; 3. The machine heads can be turned on and off individually; 4. Overvoltage and undervoltage protection | 1. Real-time display of voltage; 2. Sequential start of the machine heads; 3. The machine heads can be turned on and off individually; 4. Overvoltage and undervoltage protection | 1. Real-time display of voltage; 2. Sequential start of the machine heads; 3. The machine heads can be turned on and off individually; 4. Overvoltage and undervoltage protection |
Equipped with high-quality compressor, silicon steel
motor, high-quality leather bowl, durable and stable.
Intelligent control system
convenient and quick.
easy to understand.
ing.
customers.
Ensure that the length of each motor is equalized to
achieve balanced work of the motor.
Multi-motor adaptive delay start, reduce the impact
on the power grid.
Pure oil-free design, clean and harmless gas.
Low noise design, reduce noise pollution
Standard gas storage tank with anti-rust surface
spraying treatment.
Equipped with a safety valve, automatic pressure
relief for overloading to ensure the safety of use.
Portable air filter, easy to disassemble and install,
more portable for maintenance and cleaning.
Optional adsorption dryer and membrane dryer can be
installed to ensure that the gas is dry and clean.
START YOUR PET WHEELCHAIR ONE-STOP PURCHASING JOURNEY
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you choose the right product solution
No. 1234, Lane 5678, Beauty Road, Pudong New District, Shanghai, China
START YOUR DENTAL MEDICAL INSTRUMENT ONE-STOP PURCHASING JOURNEY
START YOUR DENTAL MEDICAL INSTRUMENT ONE-STOP PURCHASING JOURNEY